- traceroute to 199.59.160.145 (199.59.160.145), 30 hops max, 40 byte packets
- 1 190.98.247.129 1.224 ms 1.443 ms 1.301 ms
- 2 190.196.125.17 1.143 ms 1.199 ms 1.236 ms
- 3 190.196.124.74 1.059 ms 1.115 ms 1.144 ms
- 4 64.209.88.25 5.270 ms 5.648 ms 6.003 ms
- 5 213.200.73.233 186.254 ms 186.229 ms 186.225 ms
- 6 * * *
- 7 * * *
- 8 * * *
- 9 * * *
- 10 * * *
- 11 * * *
- 12 * * *
- 13 * * *
- 14 * * *
- 15 * * *
- 16 * * *
- 17 * * *
- 18 * * *
- 19 * * *
- 20 * * *
- 21 * * *
- 22 * * *
- 23 * * *
- 24 * * *
- 25 * * *
- 26 * * *
- 27 * * *
- 28 * * *
- 29 * * *
- 30 * * *
- traceroute to 208.51.40.12 (208.51.40.12), 30 hops max, 40 byte packets
- 1 190.98.247.129 1.135 ms 1.207 ms 1.203 ms
- 2 190.196.125.17 0.478 ms 0.519 ms 0.573 ms
- 3 190.196.124.74 108.565 ms 108.685 ms 108.727 ms
- 4 64.209.88.25 134.954 ms 134.512 ms 135.386 ms
- 5 67.16.146.54 141.998 ms 141.994 ms 139.710 ms
- 6 * * *
- 7 * * *
- 8 * * *
- 9 * * *
- 10 * * *
- 11 * * *
- 12 * * *
- 13 * * *
- 14 * * *
- 15 * * *
- 16 * * *
- 17 * * *
- 18 * * *
- 19 * * *
- 20 * * *
- 21 * * *
- 22 * * *
- 23 * * *
- 24 * * *
- 25 * * *
- 26 * * *
- 27 * * *
- 28 * * *
- 29 * * *
- 30 * * *
- traceroute to 195.68.250.21 (195.68.250.21), 30 hops max, 40 byte packets
- 1 190.98.247.129 203.252 ms 203.997 ms 203.649 ms
- 2 190.196.125.17 205.400 ms 204.530 ms 210.493 ms
- 3 190.196.124.74 205.237 ms 207.228 ms 209.031 ms
- 4 64.209.88.25 206.371 ms 207.982 ms 206.730 ms
- 5 67.16.132.214 347.191 ms 345.740 ms 67.17.111.65 356.723 ms
- 6 209.58.53.9 348.258 ms 261.267 ms 261.520 ms
- 7 64.86.252.58 334.116 ms 334.083 ms 333.887 ms
- 8 66.198.70.1 334.400 ms 334.480 ms 333.879 ms
- 9 80.231.130.33 331.171 ms 66.198.70.26 332.071 ms 80.231.130.33 330.069 ms
- 10 80.231.130.2 331.497 ms 80.231.130.86 238.446 ms 80.231.130.2 242.897 ms
- 11 80.231.154.94 237.004 ms 237.806 ms 238.227 ms
- 12 195.68.250.20 236.022 ms 236.241 ms 236.053 ms
- 13 * * *
- 14 * * *
- 15 * * *
- 16 * * *
- 17 * * *
- 18 * * *
- 19 * * *
- 20 * * *
- 21 * * *
- 22 * * *
- 23 * * *
- 24 * * *
- 25 * * *
- 26 * * *
- 27 * * *
- 28 * * *
- 29 * * *
- 30 * * *
- traceroute to 94.125.182.253 (94.125.182.253), 30 hops max, 40 byte packets
- 1 190.98.247.129 0.918 ms 1.019 ms 1.161 ms
- 2 190.196.125.17 0.605 ms 0.658 ms 0.710 ms
- 3 190.196.124.74 0.885 ms 0.811 ms 0.915 ms
- 4 64.209.88.25 1.663 ms 1.638 ms 1.634 ms
- 5 67.16.145.118 145.119 ms 139.961 ms 145.103 ms
- 6 208.178.58.178 139.931 ms 140.205 ms 140.168 ms
- 7 80.91.252.152 163.710 ms 213.248.80.0 163.181 ms 213.155.135.128 164.486 ms
- 8 213.155.131.150 268.213 ms 213.155.131.250 246.648 ms 213.155.131.248 246.743 ms
- 9 80.91.248.147 281.446 ms 284.893 ms 213.155.137.99 274.424 ms
- 10 80.91.250.162 295.703 ms 80.91.247.61 342.820 ms 213.155.137.37 288.260 ms
- 11 62.115.39.122 274.981 ms 270.697 ms 266.580 ms
- 12 217.113.61.177 272.401 ms 267.860 ms 271.668 ms
- 13 * * *
- 14 * * *
- 15 * * *
- 16 * * *
- 17 * * *
- 18 * * *
- 19 * * *
- 20 * * *
- 21 * * *
- 22 * * *
- 23 * * *
- 24 * * *
- 25 * * *
- 26 * * *
- 27 * * *
- 28 * * *
- 29 * * *
- 30 * * *
gtd
Posted by Anonymous on Thu 2nd Jan 2014 19:25
raw | new post
Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.