pastebin - collaborative debugging tool
kpaste.net RSS


gtd
Posted by Anonymous on Thu 2nd Jan 2014 19:25
raw | new post

  1. traceroute to 199.59.160.145 (199.59.160.145), 30 hops max, 40 byte packets
  2.  1  190.98.247.129  1.224 ms  1.443 ms  1.301 ms
  3.  2  190.196.125.17  1.143 ms  1.199 ms  1.236 ms
  4.  3  190.196.124.74  1.059 ms  1.115 ms  1.144 ms
  5.  4  64.209.88.25  5.270 ms  5.648 ms  6.003 ms
  6.  5  213.200.73.233  186.254 ms  186.229 ms  186.225 ms
  7.  6  * * *
  8.  7  * * *
  9.  8  * * *
  10.  9  * * *
  11. 10  * * *
  12. 11  * * *
  13. 12  * * *
  14. 13  * * *
  15. 14  * * *
  16. 15  * * *
  17. 16  * * *
  18. 17  * * *
  19. 18  * * *
  20. 19  * * *
  21. 20  * * *
  22. 21  * * *
  23. 22  * * *
  24. 23  * * *
  25. 24  * * *
  26. 25  * * *
  27. 26  * * *
  28. 27  * * *
  29. 28  * * *
  30. 29  * * *
  31. 30  * * *
  32.  
  33.  
  34. traceroute to 208.51.40.12 (208.51.40.12), 30 hops max, 40 byte packets
  35.  1  190.98.247.129  1.135 ms  1.207 ms  1.203 ms
  36.  2  190.196.125.17  0.478 ms  0.519 ms  0.573 ms
  37.  3  190.196.124.74  108.565 ms  108.685 ms  108.727 ms
  38.  4  64.209.88.25  134.954 ms  134.512 ms  135.386 ms
  39.  5  67.16.146.54  141.998 ms  141.994 ms  139.710 ms
  40.  6  * * *
  41.  7  * * *
  42.  8  * * *
  43.  9  * * *
  44. 10  * * *
  45. 11  * * *
  46. 12  * * *
  47. 13  * * *
  48. 14  * * *
  49. 15  * * *
  50. 16  * * *
  51. 17  * * *
  52. 18  * * *
  53. 19  * * *
  54. 20  * * *
  55. 21  * * *
  56. 22  * * *
  57. 23  * * *
  58. 24  * * *
  59. 25  * * *
  60. 26  * * *
  61. 27  * * *
  62. 28  * * *
  63. 29  * * *
  64. 30  * * *
  65.  
  66.  
  67. traceroute to 195.68.250.21 (195.68.250.21), 30 hops max, 40 byte packets
  68.  1  190.98.247.129  203.252 ms  203.997 ms  203.649 ms
  69.  2  190.196.125.17  205.400 ms  204.530 ms  210.493 ms
  70.  3  190.196.124.74  205.237 ms  207.228 ms  209.031 ms
  71.  4  64.209.88.25  206.371 ms  207.982 ms  206.730 ms
  72.  5  67.16.132.214  347.191 ms  345.740 ms 67.17.111.65  356.723 ms
  73.  6  209.58.53.9  348.258 ms  261.267 ms  261.520 ms
  74.  7  64.86.252.58  334.116 ms  334.083 ms  333.887 ms
  75.  8  66.198.70.1  334.400 ms  334.480 ms  333.879 ms
  76.  9  80.231.130.33  331.171 ms 66.198.70.26  332.071 ms 80.231.130.33  330.069 ms
  77. 10  80.231.130.2  331.497 ms 80.231.130.86  238.446 ms 80.231.130.2  242.897 ms
  78. 11  80.231.154.94  237.004 ms  237.806 ms  238.227 ms
  79. 12  195.68.250.20  236.022 ms  236.241 ms  236.053 ms
  80. 13  * * *
  81. 14  * * *
  82. 15  * * *
  83. 16  * * *
  84. 17  * * *
  85. 18  * * *
  86. 19  * * *
  87. 20  * * *
  88. 21  * * *
  89. 22  * * *
  90. 23  * * *
  91. 24  * * *
  92. 25  * * *
  93. 26  * * *
  94. 27  * * *
  95. 28  * * *
  96. 29  * * *
  97. 30  * * *
  98.  
  99.  
  100. traceroute to 94.125.182.253 (94.125.182.253), 30 hops max, 40 byte packets
  101.  1  190.98.247.129  0.918 ms  1.019 ms  1.161 ms
  102.  2  190.196.125.17  0.605 ms  0.658 ms  0.710 ms
  103.  3  190.196.124.74  0.885 ms  0.811 ms  0.915 ms
  104.  4  64.209.88.25  1.663 ms  1.638 ms  1.634 ms
  105.  5  67.16.145.118  145.119 ms  139.961 ms  145.103 ms
  106.  6  208.178.58.178  139.931 ms  140.205 ms  140.168 ms
  107.  7  80.91.252.152  163.710 ms 213.248.80.0  163.181 ms 213.155.135.128  164.486 ms
  108.  8  213.155.131.150  268.213 ms 213.155.131.250  246.648 ms 213.155.131.248  246.743 ms
  109.  9  80.91.248.147  281.446 ms  284.893 ms 213.155.137.99  274.424 ms
  110. 10  80.91.250.162  295.703 ms 80.91.247.61  342.820 ms 213.155.137.37  288.260 ms
  111. 11  62.115.39.122  274.981 ms  270.697 ms  266.580 ms
  112. 12  217.113.61.177  272.401 ms  267.860 ms  271.668 ms
  113. 13  * * *
  114. 14  * * *
  115. 15  * * *
  116. 16  * * *
  117. 17  * * *
  118. 18  * * *
  119. 19  * * *
  120. 20  * * *
  121. 21  * * *
  122. 22  * * *
  123. 23  * * *
  124. 24  * * *
  125. 25  * * *
  126. 26  * * *
  127. 27  * * *
  128. 28  * * *
  129. 29  * * *
  130. 30  * * *

Submit a correction or amendment below (click here to make a fresh posting)
After submitting an amendment, you'll be able to view the differences between the old and new posts easily.

Syntax highlighting:

To highlight particular lines, prefix each line with {%HIGHLIGHT}




All content is user-submitted.
The administrators of this site (kpaste.net) are not responsible for their content.
Abuse reports should be emailed to us at